Apartment | Address | City | State | Zip | Allotment | Units | LI Units |
---|---|---|---|---|---|---|---|
CASITAS LOS OLMOS | 380 FM 3168 | RAYMONDVILLE | TX | 78580 | |||
CYPRESS CREEK AT LEDGE STONE | 13000 BLOCK OF HW 290W & LEDGESTONE DR | AUSTIN | TX | ||||
ABILENE SENIORS APTS | 2225 COVENANT DR | ABILENE | TX | 79606 | 92 | 92 | |
HVM ALTA VISTA APTS | 1001 PECAN VALLEY DR | MARBLE FALLS | TX | 78654 | 64 | 64 | |
AMERICAN GI FORUM VILLAGES PHASES I & II | 800 MAINER RD | ROBSTOWN | TX | 78380 | 76 | 76 | |
PATRIOTS CROSSING | DALLAS | TX | |||||
PINE GROVE | 2450 W PARK AVE | ORANGE | TX | ||||
PINE TERRACE APTS | 1612 AMY DR | MT PLEASANT | TX | 75455 | |||
SAVANNAHPARK OF ALK | N A | TX | |||||
TAYS | 2114 MAGOFFIN AVE | EL PASO | TX | 79901 | |||
BRAZOS BEND VILLAS | 2020 ROCKY FALLS RD | RICHMOND | TX | 77469 | 120 | 120 | |
THE VILLAGES OF DICKINSON | 406 DEATS RD | DICKINSON | TX | 77539 | |||
TRINITY OAKS APTS | 600 WOODLAWN ST | SULPHUR SPRINGS | TX | 75482 | |||
VILLAS AT PLANO GATEWAY SENIOR LIVING | PLANO | TX | |||||
WHEATLEY COURTS | 906 N MITTMAN | SAN ANTONIO | TX | 78202 | |||
WHITESTONE & TAMARIC APTS | 601 DORIS LN | CEDAR PARK | TX | 78613 | |||
AGAPE PORT ROYAL | 5350 W MILITARY DR | SAN ANTONIO | TX | 78242 | 252 | ||
ALAMITO TERRACE APTS | 509 S ST VRAIN ST | EL PASO | TX | 79901 | 76 | ||
ALTA GARDENS APTS | 3525 S SAM HOUSTON PKWY E | HOUSTON | TX | 77047 | 240 | ||
CASA BRAZORIA | 301 VERDE DR | CLUTE | TX | 77531 | 36 | 36 | |
ALTA VISTA SENIOR TOWERS | 303 W SIXTH ST | WESLACO | TX | 78596 | 100 | ||
CEDAR TERRACE APTS | 2914 BALL ST | GALVESTON | TX | 77550 | 122 | 62 | |
APPLE GROVE VILLAS | NEQ OF GUS THOMASSON & HWY 80 | MESQUITE | TX | 213 | |||
ARBOR PINES APTS(SPRINGHILL APTS) | 3413 E MAIN ST | NACOGDOCHES | TX | 75961 | 199 | ||
ARTISAN AT RUSH CREEK | 6000 BACARA LN | ARLINGTON | TX | 76001 | 144 | ||
ARTISAN AT SALADO HEIGHTS | 3714 BINZ ENGLEMAN RD | SAN ANTONIO | TX | 78219 | 251 | ||
ARTISAN AT WILLOW SPRINGS | 535 GEMBLER RD | SAN ANTONIO | TX | 78219 | 246 | ||
AUTUMN OAKS OF CORINTH | 3440 CORINTH PKWY | CORINTH | TX | 76208 | 75 | ||
AUTUMN TRACE APTS | 1300 HWY 327 W | SILSBEE | TX | 77656 | 58 | ||
AZLE VILLAGE | 201 LAS BRESAS ST | AZLE | TX | 76020 | 31 | ||
BAYOU VILLAGE PLACE* | 6310 DUMFRIES DR | HOUSTON | TX | 77096 | 312 | ||
BEAUMONT DOWNTOWN LOFTS | 620 PEARL ST | BEAUMONT | TX | 77701 | 36 | ||
BELLFORT PINES APTS | 8300 CANYON ST | HOUSTON | TX | 77051 | 246 | ||
EL DORADO GREEN APTS | 220 W EL DORADO BLVD | FRIENDSWOOD | TX | 77546 | 108 | 88 | |
FLORA STREET LOFTS | 2121 N FAROLA DR | DALLAS | TX | 75228 | 47 | 39 | |
GARDEN WALK OF LAGRANGE | 1018 N MADISON ST | LA GRANGE | TX | 78945 | 16 | 16 | |
CHISUM TRAIL APTS | 104 SIMPSON ST | SCHULENBURG | TX | 78956 | 8 | 8 | |
GARDEN WALK OF WEIMAR | WEIMAR | TX | 16 | 16 | |||
MAGNOLIA ACRES | 108 DEBORAH DR | ANGLETON | TX | 77515 | 67 | 67 | |
MAYORCA VILLAS | WEST MARCELO BLVD AT JOSE MARTI BLVD | BROWNSVILLE | TX | 120 | 48 | ||
RICHLAND MEADOWS APTS | AUSTIN | TX | 140 | 140 | |||
OAK CREEK VILLAGE | 2324 WILSON ST | AUSTIN | TX | 78704 | 173 | 173 | |
COUNTRY PLACE APTS | 1300 COURTLAND RD | ATLANTA | TX | 75551 | 72 | 72 | |
BENT TREE TOWN HOMES | 1721 S INTERSTATE HWY 35 E | WAXAHACHIE | TX | 75165 | 247 | ||
BLUEBONNET SENIOR VILLAGE | 205 S 12TH ST | ALAMO | TX | 78516 | 36 | ||
BLUESTONE | 1000 BLUE STONE CIR | MABANK | TX | 75147 | 72 | ||
GARDENS AT CLEARWATER | 451 CLEARWATER PASEO | KERRVILLE | TX | 78028 | 80 | 80 | |
BLUFFS LANDING SENIOR VILLAGE | 3201 BLUFFS LANDING WAY | ROUND ROCK | TX | 78665 | 143 | ||
BLUNN CREEK APTS | 701 WOODWARD ST | AUSTIN | TX | 78704 | 278 | ||
BRANCH VILLAGE APTS | 7601 CURRY RD | HOUSTON | TX | 77093 | 160 | ||
BRAZOSWOOD APTS | 255 E BRAZOSWOOD DR | CLUTE | TX | 77531 | 72 | ||
BRECKENRIDGE APTS | 102 SHIRLEY CT | BRECKENRIDGE | TX | 76424 | 32 | ||
BRISTOL APTS | 1303 GREENS PKWY | HOUSTON | TX | 77067 | 244 | ||
BRITTMORE APTS | 16101 IMPERIAL VALLEY DR | HOUSTON | TX | 77060 | 247 | ||
BRUSH COUNTRY COTTAGES (FKA DILLEY RETIREMENT) | 500 CROSS CRK | DILLEY | TX | 78017 | 28 | 28 | |
BUENA VISTA SENIORS COMMUNITY | 2205 PIPELINE RD | CLEBURNE | TX | 76033 | 229 | ||
CAMERON VILLAGE | 2555 S CAMERON ST | ALICE | TX | 78332 | 75 | ||
CANDLEWICK APTS | 1155 PAREDES LINE RD | BROWNSVILLE | TX | 78521 | 131 | ||
CANDLEWOOD VILLAGE | 101 CANDLEWOOD DR | FRANKSTON | TX | 75763 | 24 | ||
CANTIBURY POINTE | 1415 N KNOXVILLE AVE | LUBBOCK | TX | 79415 | 108 | ||
CANYON CREEK TOWN HOMES | 1476 CANYON CREEK DR | TEMPLE | TX | 76502 | 199 | ||
CASA MESSINA | 7756 MILE 16 N | EDCOUCH | TX | 78538 | 73 | ||
CEDAR DRIVE VILLAGE | 1017 CEDAR DR | LA MARQUE | TX | 77568 | 35 | ||
CEDARWOOD APTS | 2201 BOBBY K MARKS DR | HUNTSVILLE | TX | 77340 | 68 | ||
CENTERPOINTE HOME OWNERSHIP | 3401 DIAMOND BLVD | WESLACO | TX | 78599 | 36 | ||
CHAMPION AT MARSHALL MEADOWS APTS | 1803 MARSHALL CROSS | SAN ANTONIO | TX | 78214 | 160 | ||
CHAMPION TOWNHOMES AT PECAN GROVE | 3131 SIMPSON STUART RD | DALLAS | TX | 75241 | 250 | ||
CHAMPION TOWNHOMES ON THE GREEN | 11201 VETERANS MEMORIAL DR | HOUSTON | TX | 77067 | 237 | ||
CHAPARRAL VILLAGE APTS | 1411 S GRANT AVE | ODESSA | TX | 79761 | 80 | ||
CITY WALK AT AKARD | 511 N AKARD ST | DALLAS | TX | 75201 | 198 | ||
CITYPARC AT GREEN CREST | 3530 GREEN CREST DR | HOUSTON | TX | 77082 | 190 | ||
CITYPARC AT WEST OAKS | 3443 ADDICKS CLODINE RD | HOUSTON | TX | 77082 | 167 | ||
COLONY PARK APTS | 500 W SADOSA ST | EASTLAND | TX | 76448 | 67 | ||
HAMPTON VILLAGES (PAMPA) | 1517 ALCOCK ST | PAMPA | TX | 79065 | 76 | 76 | |
CORAL HILLS APTS | 6363 BEVERLYHILL ST | HOUSTON | TX | 77057 | 172 | ||
CORNERSTONE APTS (DILLEY) | 300 CROSS CRK | DILLEY | TX | 78017 | 40 | ||
CORNERSTONE VILLAGE APTS | 3133 CORNERSTONE PARK DR | HOUSTON | TX | 77014 | 156 | ||
CORONADO APTS | 2901 FM 518 E | LEAGUE CITY | TX | 100 | |||
COSTA VALENCIA | 6303 W US HWY 90 | SAN ANTONIO | TX | 78227 | 226 | ||
COSTA VERDE | 101 VERDE DR | CLUTE | TX | 77531 | 179 | ||
COTTONWOOD & WESTWAY APTS | 4710 SW 57TH AVE | AMARILLO | TX | 79109 | 53 | ||
COUNTRY LANE SENIORS-WAXAHACHIE COMMUNITY | 133 PARK HILLS DR | WAXAHACHIE | TX | 75165 | 98 | ||
COVE VILLAGE APTS | 1102 GOLF COURSE RD | COPPERAS COVE | TX | 76522 | 50 | ||
CREEKSIDE APTS | 711 RIVER RD | BOERNE | TX | 78006 | 70 | ||
CROCKETT MANOR SENIOR CITIZENS COMPLEX | 1201 EDMISTON DR | CROCKETT | TX | 75835 | 36 | ||
CUNNINGHAM MANOR APTS | 2835 ROCKWELL DR | BROWNSVILLE | TX | 78521 | 103 | ||
CYPRESSWOOD CROSSING | 1010 HWY 87 S | ORANGE | TX | 77630 | 76 | ||
D PALESTINE/NORTHSIDE HEIGHTS | 1701 N JACKSON ST | PALESTINE | TX | 75803 | 47 | ||
DAYTON PARK APTS I | 4490 N CLEVELAND ST | DAYTON | TX | 77535 | 50 | ||
DEER CREEK APTS | 701 MLK BLVD | LEVELLAND | TX | 79336 | 64 | ||
DEERWOOD PINES APTS | 414 MAXEY RD | HOUSTON | TX | 77013 | 139 | ||
DELTA ESTATES | 300 MILE 2 W | EDCOUCH | TX | 78538 | 64 | ||
HERITAGE SQUARE APTS | 1308 JACKSONVILLE SQ DR | JACKSONVILLE | TX | 75766 | 50 | 50 | |
EASTERLING VILLAGE | 1455 EASTERLING DR | ALICE | TX | 78332 | 48 | ||
EL NIDO APTS | 204 ALICIA DR | EL PASO | TX | 79905 | 103 | ||
ELAN GARDENS APTS | 1602 JACKSON KELLER RD | SAN ANTONIO | TX | 78213 | 226 | ||
ENCLAVE AT PARKVIEW APTS | 7201 OLD DECATUR RD | FORT WORTH | TX | 76179 | 141 | ||
EVERGREEN AT FARMERS BRANCH | 11701 MIRA LAGO BLVD | FARMERS BRANCH | TX | 75234 | 89 | ||
EVERGREEN AT HEBRON SENIOR COMMUNITY | 2200 BLOCK OF PARKER RD | CARROLLTON | TX | 136 | |||
EVERGREEN AT HULEN BEND APTS | 6301 GRANBURY CUT OFF | FORT WORTH | TX | 76132 | 236 | ||
EVERGREEN AT ROCKWALL | 1325 S GOLIAD ST | ROCKWALL | TX | 75087 | 139 | ||
FAIRMONT OAKS APTS | 9801 W FAIRMONT PKWY | LA PORTE | TX | 77571 | 139 | ||
FAIRWAY VILLAGE | 6118 FAIRWAY ST | AUSTIN | TX | 78741 | 128 | ||
FOREST VIEW APTS | 4545 S PANTHER CREEK DR | THE WOODLANDS | TX | 77381 | 250 | ||
HOLLAND HOUSE APTS | 616 JOSEPHINE | HOLLAND | TX | 76534 | 68 | 68 | |
FT STOCKTON MANOR APTS | 305 N EVERTS ST | FORT STOCKTON | TX | 79735 | 36 | ||
GALILEAN APTS | 3817 S I RD | EDINBURG | TX | 205 | |||
GARDEN APTS | 1340 65TH DRAND 6516 AVE T | LUBBOCK | TX | 62 | |||
GARDEN GATE - ALVIN | 2101 MUSTANG RD | ALVIN | TX | 77511 | 125 | ||
GARDEN GATE APTS II | 20040 FM 1485 RD | NEW CANEY | TX | 77357 | 31 | ||
GARDENS AT FRIENDSWOOD LAKES | 1423 W PARKWOOD AVE | FRIENDSWOOD | TX | 77546 | 113 | ||
GARDENWALK OF WEIMAR | 303 N SMITH ST | WEIMAR | TX | 78962 | |||
GATES OF CAPERNUM APTS | 8611 WATERS EDGE DR | SAN ANTONIO | TX | 78245 | 246 | ||
GRACE TOWNHOMES | 1212 GRACE CIR | ENNIS | TX | 75119 | 110 | ||
GRAND TEXAN SENIORS COMMUNITY, THE | 2491 COUNTRY VIEW LN | MCKINNEY | TX | 75069 | 54 | ||
GREEN BRIAR VILLAGE | 603 AIRPORT DR | WICHITA FALLS | TX | 75 | |||
GREEN TREE VILLAGE APTS | 2301 SETH LN | AMARILLO | TX | 79108 | 129 | ||
GROVE AT BRUSHY CREEK | 1101 ELDORADO ST | BOWIE | TX | 76230 | 42 | ||
GROVE PLACE APTS (SEE COMMENTS) | 1881 GROVE BLVD | AUSTIN | TX | 78741 | 146 | ||
HYATT MANORS PHASES I & II | 1701 WACO ST | GONZALES | TX | 78629 | 65 | 65 | |
GROVE VILLAGE | 7209 GREAT TRINITY FOREST WAY | DALLAS | TX | 75217 | 229 | ||
HAMILTON | 815 SALINAS AVE | LAREDO | TX | 78040 | 165 | ||
HANRATTY PLACE APTS | 800 S JENNINGS AVE | FORT WORTH | TX | 76104 | 32 | ||
HEBBRONVILLE SENIOR APARTMENTS | 711 N SIGRID AVE | HEBBRONVILLE | TX | 78361 | 20 | 20 | |
HEIGHTS APTS | 1900 MLK BLVD | BIG SPRING | TX | 79720 | 48 | ||
HEMPSTEAD GARDENS | 700 FACTORY OUTLET DR | HEMPSTEAD | TX | 77445 | 48 | ||
HICKORY MANOR APTS | 1626 OLD HICKORY TRAIL | DESOTO | TX | 75115 | 190 | ||
HIGH PLAINS APTS - LUBBOCK | 1607 LOLA | LUBBOCK | TX | 50 | |||
JACKSON VILLAGE RETIREMENT CENTER | 294 ABNER JACKSON PKWY | LAKE JACKSON | TX | 77566 | 96 | 92 | |
HIGH POINTE PLAZA APTS | 3507 N JOHN REDDITT DR | LUFKIN | TX | 75904 | 72 | ||
HIGHLAND MEADOW VILLAGE | 10990 HIGHLAND MEADOW VLG DR | HOUSTON | TX | 77089 | 245 | ||
HILLSIDE APTS | 1125 N ROSS AVE | MEXIA | TX | 76667 | 48 | ||
HISTORIC LOFTS OF WACO HIGH1 | 815 COLUMBUS AVE | WACO | TX | 76701 | 104 | ||
HOMETOWNE AT PICADILLY | 500 GRAND AVE PKWY | PFLUGERVILLE | TX | 78660 | 167 | ||
HUMBLE MEMORIAL GARDENS | 9850 J M HESTER ST | HUMBLE | TX | 77338 | 71 | ||
IDLEWILDE APTS | 9915 CYPRESS CREEK PKWY | HOUSTON | TX | 77070 | 247 | ||
JACKSONVILLE PINES APTS | 432 TALLEY NICHOLS DR | JACKSONVILLE | TX | 67 | |||
JORDAN COVE APTSNT | 901 W FM 517 RD | LEAGUE CITY | TX | 244 | |||
JOSE ANTONIO ESCAJEDA APTS | 204 ALICIA DR | EL PASO | TX | 79905 | 88 | ||
KENSINGTON PLACE APTS | 715 FM 1959 RD | HOUSTON | TX | 77034 | 209 | ||
KEY WEST VILLAGE PHASE II | 1600 W CLEMENTS ST | ODESSA | TX | 79763 | 36 | ||
KINGSVILLE LULAC MANOR APTS | 1220 N 17TH ST | KINGSVILLE | TX | 78363 | 88 | ||
LEONA APTS | 209 N FIRST ST | UVALDE | TX | 78801 | 40 | 40 | |
KIRON AT AUBREY | 5700 US HWY 377 S | AUBREY | TX | 76227 | 150 | ||
LA ESTANCIA APTS (SEBASTIAN) | 366 E EIGHTH ST | SEBASTIAN | TX | 31 | |||
LA MIRAGE APTS | 200 PECAN ST | BORGER | TX | 79007 | 48 | ||
LA POSADA APTS | 901 LAMAR ST | ELSA | TX | 40 | |||
LA POSADA II | 901 LAMAR ST | ELSA | TX | 34 | |||
LA VILLA DE ALTON | 308 N EAGLE PASS ST | ALTON | TX | 78573 | 76 | ||
LA VISTA APTS | 2401 LA VISTA AVE | MCALLEN | TX | 78501 | 48 | ||
LA VISTA DE GUADALUPE | 813 E EIGHTH ST | AUSTIN | TX | 78702 | 22 | ||
LA VISTA RETIREMENT COMMUNITY | 1615 REDWOOD RD | SAN MARCOS | TX | 78666 | 150 | ||
LAKECREST VILLAGE APARTMENTS | 9393 TIDWELL RD | HOUSTON | TX | 77078 | 107464 | 224 | 224 |
LAKESIDE APTS | 120 TENNISON RD | MT PLEASANT | TX | 75455 | 63 | ||
LAKEVIEW TOWNHOMES | 3020 BICKERS ST | DALLAS | TX | 75212 | 152 | ||
MAEGHAN POINTE | ELSA | TX | 80 | 80 | |||
LAMESA SENIORS COMMUNITY | 122NE 27TH ST | LAMESA | TX | 24 | |||
LANCASTER APTS | 20100 PARK ROW DR | KATY | TX | 77449 | 251 | ||
LANGWICK SENIOR RESIDENCES | 900 LANGWICK DR | HOUSTON | TX | 77060 | 106 | ||
LAS VILLAS DE LEON | 6611 W COMMERCE ST | SAN ANTONIO | TX | 78227 | 131 | ||
LAS VILLAS DE MERIDA APTS | 1700 S HAMILTON ST | SAN ANTONIO | TX | 78207 | 126 | ||
LBJ GARDEN VILLAS | 1725 OATES DR | MESQUITE | TX | 75150 | 156 | ||
MALIBU APTS | 8600 N LAMAR BLVD | AUSTIN | TX | 78753 | 476 | 476 | |
LINDBERGH PARC SENIOR APARTMENTS | 5600 AZLE AVE | FORT WORTH | TX | 76106 | 196 | 196 | |
LIVINGSTON SENIORS APARTMENTS | 1600 N HOUSTON AVE | LIVINGSTON | TX | 77351 | 36 | 36 | |
LODGE AT MERRILLTOWN | 14745 MERRILTOWN RD | AUSTIN | TX | 78728 | 199 | ||
LOGANS POINTE | 101 LOGANS POINTE DR | MT VERNON | TX | 75457 | 99 | ||
LOS EBANOS APTS - BROWNSVILLE | 2133 BARNARD RD | BROWNSVILLE | TX | 78520 | 65 | ||
MANOR AT JERSEY VILLAGE | 12400 CASTLEBRIDGE DR | JERSEY VILLAGE | TX | 77065 | 154 | ||
MARIPOSA AT CALDER DRIVE | APPROX THE 1100 BLOCK OF FM 517 W | DICKINSON | TX | 180 | |||
MARIPOSA AT RIVER BEND APTSNT HOMES | 121 RIVER BEND DR | GEORGETOWN | TX | 78628 | 198 | ||
MARTINDALE APTS | 12943 HWY 142 | MARTINDALE | TX | 78655 | 24 | ||
MAYFAIR PARK APTS | 7450 N SHEPHERD DR | HOUSTON | TX | 77091 | 176 | ||
MAYFIELD PARK | 2104 WORTH ST | ARLINGTON | TX | 76014 | 237 | ||
MEADOWBROOK TOWNHOMES, LTD | 11520 VISTA DEL SOL DR | EL PASO | TX | 79936 | 24 | ||
MEADOWPARK APARTMENTS | 401 N HIGHWAY 95 | ELGIN | TX | 78621 | 2864 | 28 | 28 |
MEMORIAL APTS | 501 E JASMINE AVE | MCALLEN | TX | 78501 | 246 | ||
MESQUITE TERRACE | 421 E THOMAS RD | PHARR | TX | 78577 | 106 | ||
MIDTOWN MANOR APTS (WAS EMERALD PARK -PART OF MASTER LURA) | 200 REBECCA ST | BRYAN | TX | 77801 | 47 | ||
MILL CITY PARC TOWNHOMES | 4848 HATCHER ST | DALLAS | TX | 75210 | 116 | ||
MILL RUN APTS | 55 MILL RUN CIR | ELKHART | TX | 75839 | 54 | ||
MISSION DEL RIO HOMES | 927 VFW BLVD | SAN ANTONIO | TX | 78223 | 179 | ||
MONARCH TOWNHOMES | 2008 KIRBY ST | DALLAS | TX | 75204 | 65 | ||
MORNINGSTAR VILLAS | 3505 MAGNOLIA ST | TEXAS CITY | TX | 77590 | 34 | ||
NAVASOTA LANDING APT | 520 LAREDO ST | NAVASOTA | TX | 77868 | 40 | ||
NCDO HOUSING LTD | 5250 WREN AVE | EL PASO | TX | 79924 | 31 | ||
NORTH KNOLL APTS | 5711 N KNOLL | SAN ANTONIO | TX | 78240 | 101 | ||
NUECES BEND AT TWO RIVERS PLACE | 3500 CAMINO REAL | SAN ANTONIO | TX | 78238 | 51 | ||
NWTH MERIDIAN, LTD | 2201 SW SIXTH AVE | AMARILLO | TX | 79106 | 34 | ||
OAK TREE MANOR | 14603 FONMEADOW DR | HOUSTON | TX | 77035 | 249 | ||
OAKCREEK APTS | 2213 N FRAZIER ST | CONROE | TX | 77303 | 169 | ||
OAKS AT WINDING WAY | 2631 WINDING WAY DR | GONZALES | TX | 78629 | 28 | ||
OAKS OF HITCHCOCK APTS | 7440 HWY 6 | HITCHCOCK | TX | 77563 | 158 | ||
OLD WINDSOR HOTEL | 401 PINE ST | ABILENE | TX | 79601 | 80 | ||
OLIVE GROVE MANOR | 101 NORMANDY ST | HOUSTON | TX | 77015 | 158 | ||
ORANGE PALM GARDEN APT HOMES | 1727 N 37TH ST | ORANGE | TX | 77630 | 76 | ||
PADRE DE VIDA APTS | 3900 S WARE RD | MCALLEN | TX | 78503 | 179 | ||
PALESTINE HAMPTON CHASE APTS | 2401 HWY 155N | PALESTINE | TX | 75 | |||
PARADISE OAKS APTS | 1500 FARO DR | AUSTIN | TX | 78741 | 248 | ||
PARK AT FALLBROOK | 10155 BAMMEL N HOUSTON RD | HOUSTON | TX | 77086 | 275 | ||
PARK AT FORT BEND | 3001 DOVE COUNTRY DR | STAFFORD | TX | 77477 | 246 | ||
PARK AT PINEY WOODS | 1200 S FRAZIER ST | CONROE | TX | 77301 | 187 | ||
PARK AT WOODLAND SPRINGS | 24011 RICHARDS RD | SPRING | TX | 77386 | 246 | ||
PARK MEADOWS APTS PHASE II | 2627 OAK DR | LUBBOCK | TX | 79404 | 120 | ||
PARK PLACE AT LOYOLA | 6200 LOYOLA LN | AUSTIN | TX | 78724 | 252 | ||
PASEO DE PAZ APTS | 401 CLEARWATER PASEO | KERRVILLE | TX | 78028 | 73 | ||
PASEO PALMS | 910 SUN FIRE ST | EL PASO | TX | 79928 | 180 | ||
PATRIOT PALMS | 4980 SEAN HAGGERTY DR | EL PASO | TX | 79934 | 188 | ||
PEMBROOKE COURT | 248 OLD OSAGE RD | GATESVILLE | TX | 76528 | 76 | ||
PINE CREEK TOWNHOMES | 3304 OLD NOONDAY RD | TYLER | TX | 75701 | 113 | ||
PARK PLACE APTS | 100 CAMPBELL ST | CLEVELAND | TX | 77327 | 60 | 60 | |
PINE MEADOWS APTS (RUSK) | 1383 W SIXTH ST | RUSK | TX | 75785 | 30 | ||
PINNACLE APTS | 10451 HUFFMEISTER RD | HOUSTON | TX | 77065 | 241 | ||
PLEASANT HILL APTS | 2501 ANKEN DR | AUSTIN | TX | 78741 | 99 | ||
PRAIRIE RANCH APTS | 4950 PRAIRIE RANCH DR | GRAND PRAIRIE | TX | 75052 | 174 | ||
PRIMROSE AT PARK VILLAS | 2519 JOHN W RD | DALLAS | TX | 75228 | 232 | ||
PARKVIEW TERRACE | 211 W AUDREY ST | PHARR | TX | 78577 | 100 | 100 | |
PRIMROSE AT SHADOW CREEK | 1026 CLAYTON LN | AUSTIN | TX | 78723 | 173 | ||
PRIMROSE OAKS (OAKS AT HAMPTONS) | 2514 PERRYTON DR | DALLAS | TX | 75224 | 248 | ||
PROSPECT POINT | 215 PREMIER DR | JASPER | TX | 75951 | 67 | ||
PROVIDENCE AT VILLAGE FAIR | 5151 VILLAGE FAIR DR | DALLAS | TX | 75224 | 235 | ||
PEACHTREE SENIORS | 5009 S PEACHTREE RD | BALCH SPRINGS | TX | 75180 | 144 | 144 | |
PROVIDENCE MOCKINGBIRD | 1893 W MOCKINGBIRD LN | DALLAS | TX | 75235 | 251 | ||
PUEBLO DE PAZ APTS | 3401 N MAYBERRY RD | MISSION | TX | 78573 | 160 | ||
RANCHO DEL CIELO PHASE II | 3375 MCALLEN RD | BROWNSVILLE | TX | 78520 | 87 | ||
READING PARK APTS | 5525 READING RD | ROSENBERG | TX | 77471 | 250 | ||
RED BLUFF APT HOMES | NEC OF STRAWBERRY RD & GENOA RED BLUFF RD | HOUSTON | TX | 72 | |||
REED PARQUE TOWNHOMES | 2725 REED RD | HOUSTON | TX | 77051 | 178 | ||
REED ROAD SENIOR RESIDENTIAL | 2889 REED RD | HOUSTON | TX | 77051 | 171 | ||
REGENCY PARK APTS | 10600 SOUTHDOWN TRACE TRAIL | HOUSTON | TX | 77034 | 251 | ||
PREMIER ON WOODFAIR | 9502 WOODFAIR DR | HOUSTON | TX | 77036 | 408 | 390 | |
REGENT I | 1715 MAIME ST | BEAUMONT | TX | 77703 | 160 | ||
RENAISSANCE PLAZA | 1100 DAN HASKINS WAY | TEXARKANA | TX | 75501 | 120 | ||
RESIDENCE AT THE OAKS | 2740 DUNCANVILLE RD | DALLAS | TX | 75211 | 209 | ||
RESIDENCES AT ONION CREEK | 810 E SLAUGHTER LN | AUSTIN | TX | 78744 | 222 | ||
RESIDENCES OF PLUM CREEK | 5900 PLUM CREEK DR | AMARILLO | TX | 79124 | 182 | ||
RETAMA VILLAGE | 900 N 26TH ST | MCALLEN | TX | 78501 | 128 | ||
RETAMA VILLAGE PHASE II | 2500 JASMINE AVE | MCALLEN | TX | 78501 | 73 | ||
RIDGE POINTE APTS | 1900 BACON RANCH RD | KILLEEN | TX | 76542 | 159 | ||
RIDGECREST INN APTS, LTD | 901 FOREST HOLW | LIVINGSTON | TX | 77351 | 50 | ||
RIO GRANDE APTS | 2173 DEL RIO BLVD | EAGLE PASS | TX | 78852 | 100 | ||
RIO GRANDE RANCH | 409 RIVERHILL LOOP | LAREDO | TX | 78046 | 226 | ||
RIVER PARK VILLAGE EAST APTS | 1309 CENTRAL TEXAS EXPY | LAMPASAS | TX | 76550 | 50 | ||
RIVERSIDE MEADOWS | 1601 MONTOPOLIS DR | AUSTIN | TX | 78741 | 240 | ||
ROBERT E LEE APTS | 111 W TRAVIS ST | SAN ANTONIO | TX | 78205 | 72 | ||
ROCKWELL MANOR APTS | 2735 ROCKWELL CIR | BROWNSVILLE | TX | 78521 | 126 | ||
ROSE MARIE ARMS, LTD | 101 ROSE MARIE BLVD | HEARNE | TX | 77859 | 16 | ||
ROSELAND GARDENS* | 2255 N WASHINGTON AVE | DALLAS | TX | 75204 | 100 | ||
ROSEMONT AT ASH CREEK | 2605 JOHN W RD | DALLAS | TX | 75228 | 278 | ||
ROSEMONT AT BETHEL PLACE | 535 S ACME RD | SAN ANTONIO | TX | 78237 | 250 | ||
ROSEMONT AT BLUFF RIDGE | 8125 CLARK RD | DALLAS | TX | 75236 | 253 | ||
ROSEMONT AT CEDAR CREST | 3303 SOUTHERN OAKS BLVD | DALLAS | TX | 75216 | 256 | ||
ROSEMONT AT HEATHER BEND | 16701 N HEATHERWILDE BLVD | PFLUGERVILLE | TX | 78660 | 255 | ||
SAN GABRIEL CROSSING | 155 HILLCREST LN | LIBERTY HILL | TX | 78642 | 76 | 76 | |
ROSEMONT AT HICKORY TRACE | 8410 S WESTMORELAND RD | DALLAS | TX | 75237 | 180 | ||
ROSEMONT AT HIDDEN CREEK | 9371 E HWY 290 | AUSTIN | TX | 78724 | 249 | ||
ROSEMONT AT LAREDO VISTA PHASE I | 5606 ST DAVID | LAREDO | TX | 78046 | 38 | ||
ROSEMONT AT LAREDO VISTA PHASE II | 5606 ST DAVID | LAREDO | TX | 78046 | 115 | ||
SENIOR VILLAGES OF HUNTSVILLE | 140 ESSEX BLVD | HUNTSVILLE | TX | 77320 | 36 | 36 | |
ROSEMONT AT MAYFIELD VILLAS | 2002 MAYFIELD VILLA DR | ARLINGTON | TX | 278 | |||
ROSEMONT AT MISSION TRAILS (LAURELAND) | 330 E CAMP WISDOM RD | DALLAS | TX | 75241 | 249 | ||
ROSEMONT AT PECAN CREEK | 3500 E MCKINNEY ST | DENTON | TX | 76209 | 263 | ||
ROSEMONT OF HILLSBORO PHASE I | 807 ABBOTT AVE | HILLSBORO | TX | 76645 | 24 | ||
ROSEMONT OF HILLSBORO PHASE II | 807 ABBOTT AVE | HILLSBORO | TX | 76645 | 52 | ||
ROSEMONT OF PALO ALTO | 10127 STATE HWY 16 S | SAN ANTONIO | TX | 78224 | 279 | ||
RUNNYMEDE APTS | 1101 RUTLAND DR | AUSTIN | TX | 78758 | 249 | ||
RUSH CREEK APTSNT HOMES | 1200 W SUBLETT RD | ARLINGTON | TX | 76017 | 246 | ||
SABINE PARK APTS | 111 PINE AVE | ORANGE | TX | 77630 | 200 | ||
SAGEBRUSH APTS | 218 LYNN GAVIT RD | BRADY | TX | 76825 | 60 | ||
